Business Broadband Comparison
Please consult the tables below to compare our business broadband package and see which one is right for you and your needs:
ADSL Product Comparison
| Details | Business Lite | Protected Max Premium | Business MAX | Business MAX Premium |
|---|---|---|---|---|
| Downstream | 2000kbs | 8000kbs | 8000kbs | 8000kbs |
| Upstream | 256kbs | 256kbs | Up to 800kbs | Up to 800kbs |
| Contention | 50 : 1 | 10 : 1 | 10 : 1 | 10 : 1 |
| Usage | 250Gb/month* | 250Gb/month* | 250Gb/month* | 250Gb/month* |
| Contract | 6 Month | 6 Month | 6 Month | 6 Month |
| IP Addresses | 1 free | 1 free | 1 free | 1 free |
| Control Panel | free | free | free | free |
| Migration | free | free | free | free |
| Connection Fee | £40 | £40 | £40 | £40 |
| Cost | £19.99 | £79.99 | £64.99 | £69.99 |
SDSL Product Comparison
| Details | SDSL 500 | SDSL 1000 | SDSL 2000 |
|---|---|---|---|
| Downstream | 512kbs | 1024kbs | 2048kbs |
| Upstream | 512kbs | 1024kbs | 2048kbs |
| Contention | 10 : 1 | 10 : 1 | 10 : 1 |
| Usage | 250Gb/month* | 250Gb/month* | 250Gb/month* |
| Contract | 12 Month | 12 Month | 12 Month |
| IP Addresses | 1 free | 1 free | 1 free |
| Control Panel | free | free | free |
| Migration | free | free | free |
| Connection Fee | £315 | £315 | £315 |
| Cost | £209.99 | £229.99 | £249.99 |
Order | Order | Order |
All prices exclude VAT.
Upload and download speeds stated are maximums.
* Usage must comply with our acceptable use policy.



